QSFP+ 40Gb/s QDR DAC Cable Passive 1 meter Compatible for Extreme
● 40GBase-CR4
● Length: 0.5~5 meters
● 8-pair differential twinax Cable
● Passive
● EEPROM I2C (MCU for Cisco or HPE(H3C) compatible)
● 10Gtek offer Compatible Service
● NOT SUPPORT “Aruba(HP Provurve)”
Description
QSFP+ DAC based on IEEE 802.3ba and compliant MSA SFF-8436, application in 40G Ethernet, infiniband QDR and Omni-path, suitable for very short distances transmission and offer a highly cost-effective solution to establish a 40-Gigabit link between QSFP+ ports and QSFP+ switches within racks and across adjacent racks.
For I2C, there are 2 designs with MCU or with EEPROM, MCU design is for “HPE (H3C)” and some model of “Cisco Switch”, the EEprom design is for many brands device.
Notice:
1. QSFP+ DAC, QSFP28 DAC, we did not offer the items to support “Aruba”.
- 40GBase-CR4
- Length: 0.5~5 meters
- 8-pair differential twinax Cable
- Passive
- EEPROM I2C (MCU for Cisco or HPE compatible)
- 30/28/26AWG
- Low power consumption
- Excellent EMI performance
- Temp. Range(℃): 0~70
- Ethernet 10G, 40G
- InfiniBand 4X SDR, DDR, QDR
- Fiber Channel 10G, 40G
- Rapid IO
- Rack-to-Rack, Shelf-to-Shelf Interconnect
- TOR (Top of Rack)
Part Number | Description | Data Rate | Length | Cable Type | Temp. Range(°C) |
CAB-Q10/Q10-P50CM | 40GbE QSFP+ Copper Cable, 0.5-Meter, Passive, QDR | 40Gbps | 50 cm | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1M | 40GbE QSFP+ Copper Cable, 1-Meter, Passive, QDR | 40Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P1.5M | 40GbE QSFP+ Copper Cable, 1.5-Meter, Passive, QDR | 40Gbps | 1.5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2M | 40GbE QSFP+ Copper Cable, 2-Meter, Passive, QDR | 40Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P2.5M | 40GbE QSFP+ Copper Cable, 2.5-Meter, Passive, QDR | 40Gbps | 2.5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P3M | 40GbE QSFP+ Copper Cable, 3-Meter, AWG 30, Passive, QDR | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P3M-30 | 40GbE QSFP+ Copper Cable, 3-Meter, AWG 30, Passive, QDR | QSFP-H40G-CU3M | 40Gbps | 3 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-P5M | 40GbE QSFP+ Copper Cable, 5-Meter, AWG 26, Passive, QDR | 40Gbps | 5 m | Passive Twinax | 0~70 |
CAB-Q10/Q10-A3M | 40Gbase QSFP+ DAC Cable, 3-Meter, Active | 40Gbps | 3 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A5M | 40Gbase QSFP+ DAC Cable, 5-Meter, Active | 40Gbps | 5 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A7M | 40Gbase QSFP+ DAC Cable, 7-Meter, Active | 40Gbps | 7 m | Active Twinax | 0~70 |
CAB-Q10/Q10-A10M | 40Gbase QSFP+ DAC Cable, 10-Meter, Active | 40Gbps | 10 m | Active Twinax | 0~70 |
CAB-Q14/Q14-P1M | 56Gb/s QSFP+ FDR DAC Cable, 1-Meter | 56Gbps | 1 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P2M | 56Gb/s QSFP+ FDR DAC Cable, 2-Meter | 56Gbps | 2 m | Passive Twinax | 0~70 |
CAB-Q14/Q14-P3M | 56Gb/s QSFP+ FDR DAC Cable, 3-Meter | 56Gbps | 3 m | Passive Twinax | 0~70 |
Additional information
Length | 0.5 meter, 1 meter, 2 meter, 3 meter, 4 meter, 5 meter |
---|---|
Compatible Option | Juniper, Mellanox, Cisco/OEM**, HPE (H3C), Arista |
Reviews
There are no reviews yet.